Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
8618M-02S
These motors are routinely used in low to high volume production applications. Our Standard motors offer standard customizations, and come with extended customer and product support. Customizations available include motor windings for optimal performance under your specific operating conditions, various shaft customizations; and customized motor leads and connectors.
Features
Manufacturer | Lin Engineering |
---|---|
Gearing Type | Motor Only |
Max Current Per Phase (A) | 2.8 |
Max Holding Torque (mNm) | 3,459.00 |
Max Holding Torque oz (in) | 490.00 |
Max Length (mm) | 95.00 |
Max Length (in) | 3.74 |
Max Number Of Leads | 4 |
Min Operating Temperature (°C) | 0.00 |
Min Operating Temperature (°F) | 32.00 |
Shaft Diameter (mm) | 9.53 |
Shaft Diameter (in) | 0.38 |
Motor Construction | Hybrid Stepper |
NEMA Frame Size | 34 |
Rotor Inertia (kg-m-s²) | 1.12E-05 |
Rotor Inertia (oz-in-s²) | 0.01559 |
Shaft Orientation | Single-ended |
Step Angle (°) | 1.8 |
Sample image only. Product may differ