Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
eX710MG Web HMI
The eX710MG Web HMI is a rugged 10.1-inch industrial web terminal engineered for extreme environments where visibility, performance, and reliability are critical. It features a high-brightness, sunlight-readable display with optical bonding and capacitive multitouch capability for durable and responsive operation in marine, oil & gas, and process control applications.
The eX710MG Web HMI combines advanced visualization and connectivity for IIoT and remote control systems. Built on a 64-bit quad-core RISC processor with a Linux RT operating system, it integrates a Chromium-based HTML5 browser optimized for industrial web visualization.
Its user-friendly browser settings interface enables simple configuration, while Corvina Cloud compatibility allows secure remote access and monitoring. Designed to meet UL Class I Division 2 and DNV-GL standards, the device offers a long lifecycle and robust protection against water, dust, and temperature extremes.
- Buy 5 for $5,524.00 each
Key Features:
- Chromium-based HTML5 browser for modern web visualization
- Integrated browser settings application
- Sunlight-readable 10.1” TFT display with 1280x800 resolution
- Optical bonding for improved visibility and sealing
- True glass projected capacitive multitouch screen
- 64-bit quad-core 1.6 GHz CPU
- Operating temperature: -20°C to +60°C
- IP66 front protection / IP20 rear
- UL61010-1, Class I Div. 2, DNV-GL, CE, RCM certifications
- Supports Corvina secure connectivity
Specifications:
| Display – Colors | 10.1" TFT 16:9 LED, 16M colors |
| Resolution | 1280×800 (WXGA) |
| Brightness | 800 cd/m² typ. |
| Dimming | To 0% |
| Touchscreen | True glass projected capacitive, multitouch, optical bonding |
| CPU | 64-bit RISC quad core, 1.6 GHz |
| Operating System | Linux RT with Chromium-based HTML5 browser |
| Flash | 4 GB (eMMC pSLC) |
| RAM | 2 GB |
| RTC / RTC Back-up / Buzzer | Yes |
| Ethernet Ports | 3 (port 0: 10/100/1000; port 1: 10/100; port 2: 10/100) |
| USB Ports | 2× Host V2.0 (max. 500 mA) |
| Serial Ports | 1 (RS-232/RS-485/RS-422, software configurable). Max 3 via plug-in modules. |
| SD Card | Yes |
| Expansion | 2 slots for plug-in modules |
| Power Supply | 24 VDC (10–32 VDC) |
| Current Consumption | 1.0 A @ 24 VDC (max.) |
| Input Protection | Electronic |
| Battery | Rechargeable lithium battery, not user-replaceable |
| Operating Temperature | −20°C to +60°C (vertical installation). Plug-in modules/USB devices may limit max to +50°C. |
| Storage Temperature | −20°C to +70°C |
| Humidity (Operating/Storage) | 5–85% RH, non-condensing |
| Protection Class | Front: IP66; Rear: IP20; Type: 12, 4X |
| Faceplate (L×H) | 282×197 mm (11.10×7.80") |
| Panel Cutout (A×B) | 271×186 mm (10.67×7.32") |
| Depth (D+T) | 56+8 mm (2.20+0.33") |
| Weight | 2.5 kg |
| Approvals & Compliance | CE (EMC 2014/30/EU); cULus: UL61010-1 / UL61010-2-201; cULus: Class I Div. 2; DNV-GL: Yes; RCM: Yes |
| Software | Corvina connectivity support, HTML5 web visualization |

Sample image only. Product may differ



