Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
HPG-RA Right Angle Planetary Gearboxes
The HPG-RA Harmonic Planetary Right Angle Gearbox is designed for high-precision applications requiring a 90-degree configuration. This gearbox offers high torque capacity, low backlash, and smooth operation, thanks to its helical gears.
The right-angle design allows for efficient use of space, making it ideal for robotics, automation, and other tight-space applications. With multiple frame sizes available, the HPG-RA series ensures easy integration with various servo motors while delivering reliable and accurate performance in demanding environments.
HPG-RA Key Features:
- High torque with low backlash
- Right-angle design for space-saving integration
- Helical gears for smooth, quiet operation
- High efficiency and precision
- Available in multiple frame sizes for versatile integration
Configure Your HPG-RA Series Below:
| Ordering | Size | Ratio | Rated Tor | Limit for R | Limit for | Standard Accuracy |
| HPG-32A-5-RA3 | 32 | 5 | 66 | 150 | 200 | 4 |
| HPG-32A-11-RA3 | 32 | 11 | 88 | 330 | 440 | 4 |
| HPG-32A-15-RA3 | 32 | 15 | 92 | 300 | 600 | 4 |
| HPG-32A-21-RA3 | 32 | 21 | 98 | 300 | 650 | 4 |
| HPG-32A-33-RA3 | 32 | 33 | 108 | 330 | 650 | 4 |
| HPG-32A-45-RA3 | 32 | 45 | 108 | 300 | 650 | 4 |
| HPG-50A-5-RA3 | 50 | 5 | 150 | 150 | 200 | 4 |
| HPG-50A-5-RA5 | 50 | 5 | 170 | 400 | 500 | 3 |
| HPG-50A-11-RA3 | 50 | 11 | 200 | 330 | 440 | 4 |
| HPG-50A-11-RA5 | 50 | 11 | 200 | 880 | 1,100 | 3 |
| HPG-50A-15-RA3 | 50 | 15 | 230 | 450 | 600 | 4 |
| HPG-50A-15-RA5 | 50 | 15 | 230 | 1,200 | 1,500 | 3 |
| HPG-50A-21-RA3 | 50 | 21 | 260 | 630 | 840 | 4 |
| HPG-50A-21-RA5 | 50 | 21 | 260 | 1,150 | 2,100 | 3 |
| HPG-50A-33-RA3 | 50 | 33 | 270 | 990 | 1,320 | 4 |
| HPG-50A-33-RA5 | 50 | 33 | 270 | 1,140 | 2,180 | 3 |
| HPG-50A-45-RA3 | 50 | 45 | 270 | 1,140 | 1,800 | 4 |
| HPG-50A-45-RA5 | 50 | 45 | 270 | 1,140 | 2,180 | 3 |
| HPG-65A-5-RA5 | 65 | 5 | 400 | 400 | 500 | 3 |
| HPG-65A-12-RA5 | 65 | 12 | 600 | 960 | 1,200 | 3 |
| HPG-65A-15-RA5 | 65 | 15 | 730 | 1,200 | 1,500 | 3 |
| HPG-65A-20-RA5 | 65 | 20 | 800 | 1,600 | 2,000 | 3 |
| HPG-65A-25-RA5 | 65 | 25 | 850 | 2,000 | 2,500 | 3 |
| HPG-65A-40-RA5 | 65 | 40 | 640 | 1,900 | 4,000 | 3 |
| HPG-65A-50-RA5 | 65 | 50 | 750 | 2,200 | 4,500 | 3 |

Sample image only. Product may differ

