Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
![]() | EPOS4 Ready-to-connect Positioning ControllersFor prototypes, small batch production, and mechanical and equipment engineering. Offer an attractive and cost-effective solution. Request Quote | View Details |
![]() | EPOS4 Disc High Integration Positioning ControllersCompact EPOS4 controllers with a round design for seamless integration into robotic joints, wheel drives, offering full motor control functionality. Request Quote | View Details |
![]() | EPOS2 Positioning ControllersDigital positioning controllers with precise control, flexible interfaces, and advanced motion capabilities. Ideal for multi-axis automation systems. Request Quote | View Details |
![]() | ESCON Servo ControllersCompact servo controllers for precise motor control, featuring high efficiency, fast response, and easy integration in automation systems. Request Quote | View Details |
![]() | ESCON2 Module 60/30 Servo ControllerA 4-quadrant servo controller for brushed DC & BLDC motors up to 1,800 watts. Efficient and precise motor control. Request Quote | View Details |
![]() | ESCON2 Compact 60/30 Servo Controller4-quadrant servo controller for DC/EC motors, 30 A, 10-60 VDC. Compact design for space-constrained systems, ideal for OEM integration. Request Quote | View Details |
| eTOP507MG7" TFT Color Display, 800 x 480 Resolution, LED Backlit Screen, 256 MB Flash Request Quote | View Details |
| AZ12A820-80 VDCput; 6A continuous / 12A peak | 0.5kW Output @ 80 VDC Request Quote | View Details |
| AZ12A8DDC20-80 VDCput; 6A continuous / 12A peak | 0.5kW Output @ 80 VDC Request Quote | View Details |
| AZ20A810-80 VDCput; 12A continuous / 20A peak | 0.9kW Output @ 80 VDC Request Quote | View Details |
| AZ6A820-80 VDCput; 3A continuous / 6A peak | 0.2kW Output @ 80 VDC Request Quote | View Details |
| AZ6A8DDC20-80 VDCput; 3A continuous / 6A peak | 0.2kW Output @ 80 VDC Request Quote | View Details |
| DPRAHIR-015S400100-240 VAC (50/60 Hz, 1ph)put {optionally 127-373 VDC}; 7.5A continuous / 15A peak | 2.4kW Output @ 240 VAC Request Quote | View Details |
| DPCANIA-030A400100-240 VAC (50/60 Hz, 3ph)put {optionally 127-373 VDC}; 15A continuous / 30A peak | 2.4kW Output @ 240 VAC Request Quote | View Details |
| DPCANIE-030A400100-240 VAC (50/60 Hz, 3ph)put {optionally 127-373 VDC}; 15A continuous / 30A peak | 4.9kW Output @ 240 VAC Request Quote | View Details |

