Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
SKB-EK Series Direct Drive Safety Couplings

Sample image only. Product may differ
The SKB-EK Series from GAM combines the benefits of a direct drive safety coupling with the flexibility of an elastomer connection. These couplings are designed to disengage at a specified torque to protect machinery from overload conditions. After disengagement, the coupling automatically re-engages at a fixed position once the fault is cleared, maintaining the system's timing and alignment. Available in a wide range of sizes and torque capacities, the SKB-EK Series offers a zero-backlash, maintenance-free solution for servo applications requiring overload protection and damping characteristics.
SKB-EK Series Features:
|
|
SKB-EK Models & Specifications:
| Model | Disengagement Torque (Nm) | Bore 1 (mm) | Bore 2 (mm) | OD (mm) | Length (mm) | Mass (kg) |
|---|---|---|---|---|---|---|
| SKB-EK-6 | 2–6 | 8–20 | 6–16 | 52.5 | 77 | 0.44 |
| SKB-EK-12 | 6–12 | 8–20 | 8–16 | 52.5 | 77 | 0.44 |
| SKB-EK-15 | 8–15 | 12–32 | 10–25.4 | 69 | 91.5 | 1.00 |
| SKB-EK-30 | 13–30 | 12–32 | 12–25.4 | 69 | 91.5 | 1.00 |
| SKB-EK-45 | 22–45 | 14–32 | 14–25.4 | 69 | 91.5 | 1.00 |
| SKB-EK-60 | 25–60 | 16–38 | 18–35 | 88 | 107 | 2.00 |
| SKB-EK-100 | 40–100 | 19–38 | 18–35 | 88 | 107 | 2.00 |
| SKB-EK-150 | 60–150 | 22–38 | 24–35 | 88 | 107 | 2.00 |
| SKB-EK-230 | 80–230 | 24–43 | 24–42 | 115 | 134 | 4.20 |
| SKB-EK-330 | 130–330 | 32–43 | 32–42 | 115 | 134 | 4.20 |
| SKB-EK-500 | 200–500 | 30–70 | 28–58 | 137 | 167.5 | 8.60 |
| SKB-EK-800 | 350–800 | 42–70 | 40–58 | 137 | 167.5 | 8.60 |
| SKB-EK-1000 | 500–1000 | 48–70 | 42–100 | 181 | 204 | 19.50 |
| SKB-EK-2000 | 800–2000 | 50–90 | 42–100 | 181 | 219 | 27.90 |
