Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
SKB-KP Series Direct Drive Bellows Safety Couplings

Sample image only. Product may differ
The SKB-KP Series from GAM offers direct drive safety couplings with a bellows connection, designed to disengage at a preset torque to protect machinery from overload conditions. After disengagement, the coupling automatically re-engages at a fixed position once the fault is cleared, maintaining the system's timing and alignment. These couplings feature high torsional stiffness and are available in various sizes and torque capacities to suit different applications.
SKB-KP Features:
|
|
SKB-KP Models & Specifications:
| Model | Disengagement Torque (Nm) | Bore 1 (mm) | Bore 2 (mm) | OD (mm) | Length (mm) | Mass (kg) |
|---|---|---|---|---|---|---|
| SKB-KP-6 | 2–6 | 6–19 | 6–16 | 52.5 | 81 | 0.45 |
| SKB-KP-12 | 6–12 | 8–19 | 8–16 | 52.5 | 81 | 0.45 |
| SKB-KP-15 | 8–15 | 9–30 | 10–25.4 | 69 | 94.5 | 1.00 |
| SKB-KP-30 | 13–30 | 12–30 | 12–25.4 | 69 | 94.5 | 1.00 |
| SKB-KP-45 | 22–45 | 16–30 | 14–25.4 | 69 | 94.5 | 1.00 |
| SKB-KP-60 | 25–60 | 15–38 | 18–35 | 88 | 107 | 1.90 |
| SKB-KP-100 | 40–100 | 20–38 | 18–35 | 88 | 107 | 1.90 |
| SKB-KP-150 | 60–150 | 25–38 | 24–35 | 88 | 107 | 1.90 |
| SKB-KP-230 | 80–230 | 25–43 | 24–44 | 115 | 132 | 3.80 |
| SKB-KP-330 | 130–330 | 32–43 | 32–44 | 115 | 132 | 3.80 |
| SKB-KP-500 | 200–500 | 35–55 | 28–58 | 137 | 152.5 | 6.80 |
| SKB-KP-800 | 350–800 | 42–70 | 40–58 | 137 | 167 | 7.20 |
| SKB-KP-1000 | 500–1000 | 50–75 | 42–100 | 181 | 236 | 20.00 |
| SKB-KP-2000 | 800–2000 | 65–85 | 45–100 | 181 | 239 | 21.00 |

