Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
SKX‑L Series Indirect‑Drive Safety Couplings
The SKX‑L Series from GAM is a family of indirect‑drive safety couplings featuring a longer bearing journal to support small‑diameter pulleys. These couplings disengage at a preset torque and automatically re‑engage at a single point per revolution—preserving the system’s reference position. They utilize a radial single‑bolt clamp hub and are available in sizes covering 2–800 Nm torque and 7–58 mm bore ranges.
SKX-L Features:
|
|
SKX-L Models & Specifications:
| Model | Disengage Torque Min (Nm) | Disengage Torque Max (Nm) | Mass (kg) | Outer Diameter (mm) | Length (mm) | Bore Min (mm) | Bore Max (mm) |
|---|---|---|---|---|---|---|---|
| SKX‑L‑6 | 2 | 6 | 0.25 | 42 | 46 | 7 | 16 |
| SKX‑L‑12 | 6 | 12 | 0.25 | 42 | 46 | 11 | 16 |
| SKX‑L‑15 | 8 | 15 | 0.65 | 60 | 52 | 11 | 25.4 |
| SKX‑L‑30 | 13 | 30 | 0.65 | 60 | 52 | 15 | 25.4 |
| SKX‑L‑45 | 22 | 45 | 0.65 | 60 | 52 | 18 | 25.4 |
| SKX‑L‑60 | 25 | 60 | 1.50 | 76 | 69 | 18 | 35 |
| SKX‑L‑100 | 40 | 100 | 1.50 | 76 | 69 | 22 | 35 |
| SKX‑L‑150 | 60 | 150 | 1.50 | 76 | 69 | 26 | 35 |
| SKX‑L‑230 | 80 | 230 | 3.00 | 104 | 84 | 25 | 42 |
| SKX‑L‑330 | 130 | 330 | 3.00 | 104 | 84 | 32 | 42 |
| SKX‑L‑500 | 200 | 500 | 6.00 | 132 | 104 | 35 | 58 |
| SKX‑L‑800 | 350 | 800 | 6.00 | 132 | 104 | 42 | 58 |





