TBM2G Series

SKU
tbm2g
Request Quote

The TBM2G series of brushless servo motors offers high-performance torque in an extremely compact electromagnetic package.

These next-generation motors enable robots with lower joint weight, higher load-carrying capacity, improved energy efficiency, lower thermal rise, and smoother movements.

Features:

  • Seven frame sizes that meet the most popular embedded equipment and collaborative robot (cobot) designs
  • Designed for operation at 48 VDC and below
  • Optional integrated Hall sensors that don’t increase motor length
  • Multiple standard thermal sensor options to match the most popular drive options in the cobot market
  • Windings optimized for speed and torque requirements in 3.5 and 15 kg collaborative robot applications
  • Designed to perform well without exceeding 85°C, but also capable of sustaining full performance at up to 155°C winding temperature on a continuous basis.

The TBM2G is robot ready with no customization needed.


Ordering Information


Selection Guide:

Frame OD ID "A" Max "B" REF +/- 0.35 "C" +/- 0.08
08 13 26 08 13 26 08 13 26
050 50 24.75 19.84 24.34 37.94 8.2 12.7 26.3 14.76 19.26 32.86
060 60 30 17.71 22.21 35.81 8.2 12.7 26.3 14.76 19.26 32.86
068 68 34 18.34 22.84 36.44 8.2 12.7 26.3 14.76 19.26 32.86
076 76 38 18.59 23.09 36.69 8.2 12.7 26.3 14.76 19.26 32.86
085 85 42.5 19.34 23.84 37.44 8.2 12.7 26.3 14.76 19.26 32.86
094 94 47 19.69 24.19 37.79 8.2 12.7 26.3 14.76 19.26 32.86
115 115 57.5 26.29 30.79 44.39 8.2 12.7 26.3 14.76 19.26 32.86

*Millimeters


Performance Overview:

  TBM2G-050xx TBM2G-060xx TBM2G-068xx
Parameters 08 13 26 08 13 26 08 13 26
Cont Torque at Stall (Nm) 0.27 0.38 0.64 0.45 0.60 0.96 0.63 0.86 1.54
Rated Speed (rpm) 8000 8000 6600 8000 8000 4400 8000 6900 3400
Motor Constant (Nm/√W) 0.061 0.082 0.128 0.087 0.114 0.176 0.119 0.157 0.251
Rated Power kW 0.205 0.271 0.363 0.329 0.415 0.380 0.468 0.561 0.521

 

  TBM2G-076xx TBM2G-085xx TBM2G-094xx
Parameters 08 13 26 08 13 26 08 13 26
Cont Torque at Stall (Nm) 0.89 1.23 2.06 1.21 1.65 2.69 1.58 2.05 3.67
Rated Speed (rpm) 8000 5600 2800 7500 5300 2600 8000 5900 2700
Motor Constant (Nm/√W) 0.156 0.201 0.324 0.203 0.271 0.419 0.263 0.331 0.528
Rated Power kW 0.586 0.601 0.544 0.717 0.734 0.650 0.860 0.874 0.897

 

  TBM2G-115xx
Parameters 08 13 26
Cont Torque at Stall (Nm) 1.90 3.04 6.03
Rated Speed (rpm) 5800 4900 3100
Motor Constant (Nm/√W) 0.310 0.464 0.802
Rated Power kW 0.711 0.969 1.430
Available in 7 frame sizes and multiple thermal sensor options

Sample image only. Product may differ

Product Availability
Lead times can vary. Please contact us for real-time delivery.

Product Attachments

Product Videos

More Information

Features

More Information
ManufacturerKollmorgen