Please be aware we use cookies to make your experience better. A cookie is a piece of data stored on a visitor's hard drive to help us improve your access and identify repeat visitors. Cookies can also enable us to track and target the interests of our users to enhance the experience on our site. Usage of a cookie is in no way linked to any personally identifiable non-public information. Learn more.
| DPRAHIR-030A400100-240 VAC (50/60 Hz, 3ph) Input {optionally 127-373 VDC}, 15A continuous / 30A peak Request Quote | View Details |
| DPRAHIR-030A800200-480 VAC (50/60 Hz, 3ph) Input {optionally 255-747 VDC}; 15A continuous / 30A peak Request Quote | View Details |
| DPRAHIR-060A800200-480 VAC (50/60 Hz, 3ph) Input {optionally 255-747 VDC}; 30A continuous / 60A peak Request Quote | View Details |
| DPRANIE-015A400100-240 VAC (50/60 Hz, 3ph) Input {optionally 127-373 VDC}, 7.5A continuous / 15A peak Request Quote | View Details |
| DPRANIR-015A400100-240 VAC (50/60 Hz, 3ph) Input {optionally 127-373 VDC}, 7.5A continuous / 15A peak Request Quote | View Details |
| MC1XDZC02Mounting Card Request Quote | View Details |
| MC1XDZC02-HP1Mounting Card Request Quote | View Details |
| MC1XDZC02-QDMounting Card Request Quote | View Details |
| MC1XDZR02Mounting Card Request Quote | View Details |
| MC1XDZR02-HP1Mounting Card Request Quote | View Details |
| MC1XDZR02-QDMounting Card Request Quote | View Details |
| 1823-2952SAB Series Spring Applied Brakes, 24 VDC, in-lbs Rated Torque, w/ Screw Terminals Request Quote | View Details |
| 1823-3652SAB Series Spring Applied Brakes, 12 VDC, in-lbs Rated Torque, w/ Screw Terminals Request Quote | View Details |
| 2104-2543FSBR Series Spring Applied Brakes (Manual Release), 24 VDC, 15 in-lbs Rated Torque, w/ Lead Wires Request Quote | View Details |
| 2104-4643FSBR Series Spring Applied Brakes (Manual Release), 120 VAC, 15 in-lbs Rated Torque, w/ Lead Wires Request Quote | View Details |
